Diposkan oleh
Unknown |
5:58 PM
| General | 2G Network | : GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | : HSDPA 900 / 2100 - LT15i |
| : HSDPA 850 / 1900 / 2100 / 800 - LT15a |
| Announced | : 2011, January |
| Status | : Available. Released 2011, March |
|
| Size | Dimensions | : 125 x 63 x 8.7 mm |
|---|
| Weight | : 117 g |
| Display | Type : | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|
| Size : | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) |
| Multitouch : | Yes |
| Sensors | Accelerometer, proximity, compass |
| - Scratch-resistant surface - Sony Mobile BRAVIA Engine - Timescape UI |
| Sound | Alert types | : Vibration, MP3, WAV ringtones |
|---|
| Loudspeaker | : Yes |
| 3.5mm jack | : Yes |
| Memory | Phonebook | : Practically unlimited entries and fields, Photocall |
|---|
| Call records | : Practically unlimited |
| Internal | : 320 MB storage, 512 MB RAM |
| Card slot | : microSD, up to 32GB, 8 GB included |
| Data | GPRS | : Up to 86 kbps |
|---|
| EDGE | : Up to 237 kbps |
| 3G | : HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
| WLAN | : Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | : Yes, v2.1 with A2DP |
| USB | : Yes, v2.0 microUSB |
| Camera | Primary | : 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|
| Features | : Touch focus, image stabilization, geo-tagging, face and smile detection |
| Video |
|
| Secondary | : No |
| Sound | Alert types : | Vibration, MP3, WAV ringtones |
|---|
| Loudspeaker : | Yes |
| 3.5mm jack : | Yes |
| Memory | Phonebook : | Practically unlimited entries and fields, Photocall |
|---|
| Call records : | Practically unlimited |
| Internal : | 320 MB storage, 512 MB RAM |
| Card slot : | microSD, up to 32GB, 8 GB included |
| Data | GPRS | : Up to 86 kbps |
|---|
| EDGE | : Up to 237 kbps |
| 3G | : HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
| WLAN | : Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | : Yes, v2.1 with A2DP |
| USB | : Yes, v2.0 microUSB |
| Camera | Primary | : 8 MP, 3264x2448 pixels, autofocus, LED flash
|
|---|
| Features | : Touch focus, image stabilization, geo-tagging, face and smile detection |
| Video | : Yes, 720p@30fps, continuous autofocus, video light,
|
| Secondary | : No |
Post a Comment